Ring size

Different Silver Rings On The Hand Of A Man

Rings are generally measured using the inside diameter, the easiest way to determine this is by measuring a ring you already own.

If you cannot measure a ring you already own you can cut a strip of paper of approximate size. 5 x 70mm and lay this around the finger where you would like to wear your new ring. Mark the point where the strip meets. Lay the strip flat and measure the distance between the beginning of the strip and the marked point, this is the circumference you need.

Please keep in mind the width of the ring you are ordering. The wider the ring is, the larger the circumference should be for it to fit as you would expect, since it is harder to put on. For example, your size on a 4 mm wide and 17 mm wide ring would not be the same. The 4 mm wide ring would be your exact ring size if measured by a jeweller (or a ring measuring tool) and the 17 mm would probably be an entire size up, or at least a half size up. If you have any confusion about this it is better to allow us to help you figure it out.

If by any change the ring you ordered doesn't fit, don't worry, we will help you find the perfect size according to your wearing preferences.


Inside Diameter
(mm)

Ring size Germany
(Circumference)

Ring size USA / Canada
(US Ring Size)

Ring size UK
(UK Ring Size)

Ring size France
(Belt Length)

Ring size Japan

12.7 40 1.4 (1-) C 0.0 0.2
13.0 41 1.8 (1=) C1/2 1.0 1.1
13.4 42 2.2 (2) D1/2 2.0 2.1
13.7 43 2.6 (2-) E1/2 3.0 3.1
14.0 44 3.0 (2=) F 4.0 4.0
14.3 45 3.4 (3) G 5.0 5.0
14.6 46 3.7 (3-) G1/2 6.0 5.9
15.0 47 4.1 (4) H1/2 7.0 6.9
15.3 48 4.5 (4-) I 1/2 8.0 7.8
15.6 49 4.9 (4=) J 9.0 8.8
15.9 50 5.3 (5) K 10 9.7
16.2 51 5.7 (5-) K1/2 11 10.7
16.6 52 6.1 (6) L1/2 12 11.6
16.9 53 6.4 (6-) M1/2 13 12.6
17.2 54 6.8 (6=) N 14 13.6
17.5 55 7.2 (7) O 15 14.5
17.8 56 7.6 (7=) P 16 15.5
18.1 57 8.0 (8) P1/2 17 16.4
18.5 58 8.4 (8-) Q1/2 18 17.4
18.8 59 8.7 (8=) R 19 18.3
19.1 60 9.1 (9) S 20 19.3
19.4 61 9.5 (9-) T 21 20.2
19.7 62 9.9 (9=) T1/2 22 21.2
20.1 63 10.3 (10) U1/2 23 22.2
20.4 64 10.7 (10-) V 24 23.1
20.7 65 11.0 (11) W 25 24.1
21.0 66 11.4 (11-) X 26 25.0
21.3 67 11.8 (11=) X1/2 27 26.0
21.6 68 12.2 (12) Y1/2 28 26.9
22.0 69 12.6 (12-) Z1/2 29 27.9
22.3 70 13.0 (13) Z+1 30 28.8

Once you have found the right size, take a look at our collection of rings right here .