Visit The Studio
BAZK BERLIN
Kopernikusstrasse 1
10243 Berlin, Germany
We try to be open from Monday to Friday from 1000 till 1700, but we recommend sending a message before, or book an appointment to make sure we are there.
The Timir VIII Ring is defined by its bold geometry and textured contrasts. Handcrafted in sterling silver, this design features an 8 mm wide band with a sculpted surface that shifts between polished planes and rugged, eroded textures. Its square-edged silhouette gives the piece a strong architectural presence, while the irregular detailing reflects the natural marks of hand shaping and forming. Each ring is made and hallmarked in our Berlin studio, carrying its own subtle variations that give it character and depth.
• Gently brush with warm soapy water and rinse thoroughly.
• Keep in a soft pouch or separate jewelry box to prevent scratching.
This ring is handcrafted to order. Please allow up to one week for it to be created to your specifications.
Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
If you have any questions about this product please take a look here.
| RINGSIZE EUROPE | RINGSIZE USA | RINGSIZE UK /AU | RINGSIZE JAPAN |
|---|---|---|---|
| 44 | 3 | F 1/2 | 4 |
| 45 | 3 1/4 | G | 5 |
| 3 1/2 | G 1/2 | ||
| 46 | 3 3/4 | H | 6 |
| 47 | 4 | H 1/2 | 7 |
| 4 1/4 | I | ||
| 48 | 4 1/2 | I 1/2 | 8 |
| 4 3/4 | J | ||
| 49 | 5 | J 1/2 | 9 |
| 50 | 15,9 | 5 1/4 | 50 |
| 5 1/2 | K 1/2 | 10 | |
| 51 | 5 3/4 | L | |
| 52 | 6 | L 1/2 | 11 |
| 6 1/4 | M | 12 | |
| 53 | 6 1/2 | M 1/2 | 13 |
| 6 3/4 | N | ||
| 54 | 7 | N 1/2 | 14 |
| 55 | 7 1/4 | O | |
| 7 1/2 | O 1/2 | 15 | |
| 56 | 7 3/4 | P | |
| 57 | 8 | P 1/2 | 16 |
| 8 1/4 | Q | ||
| 58 | 8 1/2 | Q 1/2 | 17 |
| 59 | 8 3/4 | R | |
| 9 | R 1/2 | 18 | |
| 60 | 9 1/4 | S | |
| 61 | 9 1/2 | S 1/2 | |
| 9 3/4 | T | ||
| 62 | 10 | T 1/2 | 20 |
| 10 1/4 | U | 21 | |
| 63 | 10 1/2 | U 1/2 | 22 |
| 64 | 10 3/4 | V | |
| 11 | V 1/2 | 23 | |
| 65 | 11 1/4 | W | |
| 66 | 11 1/2 | W 1/2 | 24 |
| 11 3/4 | X | ||
| 67 | 12 | X 1/2 | 25 |
| 12 1/4 | Y | ||
| 68 | 12 1/2 | Z | 26 |
| 69 | 12 3/4 | Z 1/2 | |
| 70 | 13 | 27 | |
| 13 1/4 | Z + 1 | ||
| 71 | 13 1/2 | Z + 2 | |
If you need more help to find the perfect size take a look at our: International RIng Size Guide
* Please note due to the hand made nature of our products, inconsistencies are expected and to be revered.